Welcome
At Octatude, we excel in envisioning tailored strategies and fashioning bespoke solutions that perfectly encapsulate your brand’s identity. Backed by over five years of industry expertise and a track record of successful digital advertising campaigns with an investment exceeding $35 million for our esteemed clients.
Unlock Your Online
Growth Potential
We specialize in online marketing strategies aimed at ensuring customer retention, generating leads, and driving sales. Our focus extends beyond immediate results to encompass the broader objectives. Our comprehensive range of services includes Digital Marketing, SEO, Web Development, Social Media Marketing, and more.
PPC All-Inclusive
Packages
| Starter | Premium | Elite | |
|---|---|---|---|
| Our Price | $149 or 20% Ads Spend (whichever is higher) | $399 or 15% Ads Spend (whichever is higher) | $599 or 12% Ads Spend (whichever is higher) |
| No. of Campaigns | 2 | 4 | 6 |
| Ad Copies (per Ad group) | 2 | 2 | 2 |
| Keyword | 15-20 per Ad group | 15-20 per Ad group | 15-20 per Ad group |
| A/B testing | No | Yes | Yes |
| Campaign Optimization | Bi-weekly | Weekly | Weekly |
Package Inclusions + | |||
| Account Setup | ✔ | ✔ | ✔ |
| Account Setup | ✔ | ✔ | ✔ |
| AdWords Audit | ✔ | ✔ | ✔ |
| Keyword Research | ✔ | ✔ | ✔ |
| PPC Bid Management | ✔ | ✔ | |
| Enhance Ads with Ad Extensions | ✔ | ✔ | ✔ |
| Increase Click-through Rate (CTR) | ✔ | ✔ | ✔ |
| Improve Campaign Quality Score | ✔ | ✔ | ✔ |
| Landing Page Optimization | ✔ | ||
| Google Analytics | ✔ | ✔ | ✔ |
| Conversion Tracking | ✔ | ✔ | ✔ |
| Display Ads | ✔ | ✔ | ✔ |
| Landing Page Optimization | ✔ | ✔ | ✔ |
| Reporting | ✔ | ✔ | ✔ |
| Dedicated PPC Manager | ✔ | ✔ | ✔ |
| $149 or 20% Ads Spend (whichever is higher) | |
| No. of Campaigns | 2 |
| Ad Copies (per Ad group) | 2 |
| Keyword | 15-20 per Ad group |
| A/B testing | No |
| Campaign Optimization | Bi-weekly |
| Account Setup | ✔ |
| AdWords Audit | ✔ |
| Keyword Research | ✔ |
| Enhance Ads with Ad Extensions | ✔ |
| Increase Click-through Rate (CTR) | ✔ |
| Improve Campaign Quality Score | ✔ |
| Google Analytics | ✔ |
| Conversion Tracking | ✔ |
| Display Ads | ✔ |
| Landing Page Optimization | ✔ |
| Reporting | ✔ |
| Dedicated PPC Manager | ✔ |
| $399 or 15% Ads Spend (whichever is higher) | |
| No. of Campaigns | 4 |
| Ad Copies (per Ad group) | 2 |
| Keyword | 15-20 per Ad group |
| A/B testing | Yes |
| Campaign Optimization | Weekly |
| Account Setup | ✔ |
| AdWords Audit | ✔ |
| Keyword Research | ✔ |
| PPC Bid Management | ✔ |
| Enhance Ads with Ad Extensions | ✔ |
| Increase Click-through Rate (CTR) | ✔ |
| Improve Campaign Quality Score | ✔ |
| Google Analytics | ✔ |
| Conversion Tracking | ✔ |
| Display Ads | ✔ |
| Landing Page Optimization | ✔ |
| Reporting | ✔ |
| Dedicated PPC Manager | ✔ |
| $599 or 12% Ads Spend (whichever is higher) | |
| No. of Campaigns | 6 |
| Ad Copies (per Ad group) | 2 |
| Keyword | 15-20 per Ad group |
| A/B testing | Yes |
| Campaign Optimization | Weekly |
| Account Setup | ✔ |
| AdWords Audit | ✔ |
| Keyword Research | ✔ |
| PPC Bid Management | ✔ |
| Enhance Ads with Ad Extensions | ✔ |
| Increase Click-through Rate (CTR) | ✔ |
| Improve Campaign Quality Score | ✔ |
| Landing Page Optimization | ✔ |
| Google Analytics | ✔ |
| Conversion Tracking | ✔ |
| Display Ads | ✔ |
| Landing Page Optimization | ✔ |
| Reporting | ✔ |
| Dedicated PPC Manager | ✔ |
$35+
Million Ad Spend
3000+
Paid Campaigns
100+
Clients
20,000+
Keywords Ranked
20+
Clients Served
100,000+
Backlinks Generated

Increase Brand
Awareness
Octatude excels in customizing digital marketing solutions to engage your target audience effectively, leveraging our expertise to meet your unique business needs. With a focus on personalized strategies, we ensure optimum connectivity and resonance in the digital landscape, maximizing your brand’s impact and success.
Maximize Your Social Impact
Performance marketing delivers substantial value and warrants investment. With our expertise, capitalize on opportunities across platforms such as Facebook, Instagram, TikTok, Twitter, Pinterest & LinkedIn. Our proficient performance marketing team ensures rapid and tangible business growth.

Let’s bring about change
We strive to convene promptly and address the matter efficiently, recognizing that the swifter the resolution, the greater your success will be.
“Octatude’s team is exceptional. Their assistance has empowered us both online and offline, resulting in consistent year-on-year growth attributable to their forward-thinking strategies.”



















